- 31.50.241P
- 3150241P
- 31.50.241P
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material Temperature Max: 392 °F
- Curve Radius (Min): 55 mm.
- Movement Vertical (Max): 2.2 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 36 N | Vertical to the Surface |
| 40 -kPa | 0 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 74 N | Vertical to the Surface |
| 90 -kPa | 96 N | Vertical to the Surface |
| 10 -kPa | 0 N | Parallel to the Surface |
| 20 -kPa | 24 N | Parallel to the Surface |
| 40 -kPa | 0 N | Parallel to the Surface |
| 60 -kPa | 40 N | Parallel to the Surface |
| 90 -kPa | 50 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Good |
| Oil | Poor |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Poor |
| Concentrated Acids | Poor |
| Alcohol | Good |
| Ethanol | Not applicable |
| Methanol | Not applicable |
| Oxidation | Excellent |
Accessories
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET