All Part Numbers for the Aventics Series-M-Plus Series Combination Unit
Return to the Aventics Series-M-Plus Series Combination Unit
| Part Number | Price | |
|---|---|---|
| FLEXAIR | $118.68 | |
| M-PLUS-M-1-(0-100)PSI | $523.21 | |
| M-PLUS-M-1-(0-60)PSI | $523.21 | |
| M-PLUS-M-2-(0-100)PSI | $523.21 | |
| M-PLUS-M-2-(0-60)PSI | $523.21 | |
| M-PLUS-M-2-F-(0-100)PSI | $507.44 | |
| M-PLUS-M-2-F-(0-60)PSI | $507.44 | |
| M-PLUS-M-2-F-(10-60)PSI | $507.44 | |
| M-PLUS-M-5-(0-100)PSI | $271.43 | |
| M-PLUS-M-5-(0-60)PSI | $271.43 | |
| M-PLUS-MC-2-(0-100)PSI | $957.82 | |
| M-PLUS-MC-2-(0-60)PSI | $957.82 | |
| M-PLUS-MC-2-F-(0-100)PSI | $804.42 | |
| M-PLUS-MC-2-F-(0-60)PSI | $804.42 | |
| M-PLUS-ME-2-(0-100)PSI | $817.39 | |
| M-PLUS-ME-2-(0-60)PSI | Call for pricing | |
| M-PLUS-ME-2-F-(0-100)PSI | $797.94 | |
| PISTON & ROD CP F/2.5X4 DBL ACT CYL | Call for pricing |
Questions?
Feel free to give us a call at 1-802-880-3123