All Part Numbers for the Festo PAGN Series Pressure Gauge
| Part Number | Price | |
|---|---|---|
| PAGN-26-1.6M-P10 | $17.63 | |
| PAGN-26-10-G18S | $8.78 | |
| PAGN-26-10-P10 | $17.63 | |
| PAGN-26-10-P10-RG | $28.29 | |
| PAGN-26-145P-P10 | $17.63 | |
| PAGN-26-16-P10 | $17.63 | |
| PAGN-26-1M-G18S | $8.78 | |
| PAGN-26-1M-P10 | $17.63 | |
| PAGN-26-232P-P10 | $17.63 | |
| PAGN-40-0.1M-R18-1.6-CPA | $24.57 | |
| PAGN-40-0.4M-R18-1.6 | $29.20 | |
| PAGN-40-0.4M-R18-1.6-CPA | $25.81 | |
| PAGN-40-0.6M-R18-1.6-CPA | $24.57 | |
| PAGN-40-1.6M-P10-CPA | $22.78 | |
| PAGN-40-1.6M-R18-1.6 | $29.20 | |
| PAGN-40-1.6M-R18-1.6-CPA | $24.57 | |
| PAGN-40-10-P10 | $22.78 | |
| PAGN-40-10-R18-1.6 | $31.61 | |
| PAGN-40-145P-P10 | $22.78 | |
| PAGN-40-16-P10 | $22.78 | |
| PAGN-40-1M-P10-CPA | $22.78 | |
| PAGN-40-1M-R18-1.6 | $31.61 | |
| PAGN-40-1M-R18-1.6-CPA | $26.54 | |
| PAGN-40-232P-P10 | $22.78 | |
| PAGN-P-40-1.6M-G14 | $49.69 | |
| PAGN-P-40-1M-G14 | $49.69 | |
| PAGN-P-50-1.6M-G14 | $51.91 | |
| PAGN-P-50-1M-G14 | $51.91 | |
| PAGN-P-63-0.1M-G14-1-CPA | $53.12 | |
| PAGN-P-63-0.4M-G14-1 | $63.17 | |
| PAGN-P-63-0.4M-G14-1-CPA | $53.12 | |
| PAGN-P-63-0.6M-G14-1-CPA | $53.12 | |
| PAGN-P-63-1.6M-G14-1 | $63.17 | |
| PAGN-P-63-1.6M-G14-1-CPA | $53.12 | |
| PAGN-P-63-1.6M-G14-CPA | $46.41 | |
| PAGN-P-63-1M-G14-CPA | $46.41 |
Questions?
Feel free to give us a call at 1-802-880-3123