All Part Numbers for the Festo MS-LFR Series Filter Regulator
| Part Number | Price | |
|---|---|---|
| MS2-LFR-M5-D6-C-P-M-A8-B | $34.25 | |
| MS2-LFR-M5-D6-C-P-M-AR-BAR-B | $43.03 | |
| MS2-LFR-M5-D6-C-P-M-AR-MPA-B | $43.03 | |
| MS2-LFR-QS6-D6-C-P-M-A8-B | $34.25 | |
| MS2-LFR-QS6-D6-C-P-M-AR-BAR-B | $43.03 | |
| MS2-LFR-QS6-D6-C-P-M-AR-MPA-B | $43.03 | |
| MS4-LFR-1/4-D6-C-P-M-AG-BAR-B | $62.32 | |
| MS4-LFR-1/4-D6-C-P-M-AG-MPA-B | $62.32 | |
| MS4-LFR-1/4-D6-C-P-VC-AG-BAR-B | $96.09 | |
| MS4-LFR-1/4-D6-C-P-VC-AG-MPA-B | $96.09 | |
| MS4-LFR-1/4-D6-E-P-M-AG-BAR-B | $62.32 | |
| MS4-LFR-1/4-D6-E-P-M-AG-MPA-B | $62.32 | |
| MS4-LFR-1/4-D6-E-P-VC-AG-BAR-B | $96.09 | |
| MS4-LFR-1/4-D6-E-P-VC-AG-MPA-B | $96.09 | |
| MS6-LFR-1/2-D6-C-P-M-AG-BAR-B | $77.37 | |
| MS6-LFR-1/2-D6-C-P-M-AG-MPA-B | $77.37 | |
| MS6-LFR-1/2-D6-C-P-VC-AG-BAR-B | $111.14 | |
| MS6-LFR-1/2-D6-C-P-VC-AG-MPA-B | $111.14 | |
| MS6-LFR-1/2-D6-E-P-M-AG-BAR-B | $77.37 | |
| MS6-LFR-1/2-D6-E-P-M-AG-MPA-B | $77.37 | |
| MS6-LFR-1/2-D6-E-P-VC-AG-BAR-B | $111.14 | |
| MS6-LFR-1/2-D6-E-P-VC-AG-MPA-B | $111.14 |
Questions?
Feel free to give us a call at 1-802-880-3123