Piab P6040_
- P6040_
- P6040_
Overview
Features
- Patented COAX® technology.
- Available with a three-stage COAX® cartridge MIDI. Choose an Si cartridge for extra vacuum flow, a Pi cartridge for high performance at low feed pressure or an Xi cartridge when high flow and deep vacuum is needed.
- Substantially lower air consumption.
- Modular design for flexible performance.
- Compact and durable with no moving parts.
- 5-16 cartridges.
- Material: Nitrile (NBR);Al;PA;POM;SS;HDPE
- Weight (Max): 5600 oz.
- Item Feed Pressure (Max): 0.7
- Item Noise Level (Min): 57
- Item Noise Level (Max): 76
Description
Ejector Data Specifications
| Ejector Specification | Pi48-3 |
| Feed Pressure | MPa | 0.31 |
| Air Consumption | Nl/s | 2 |
| Vacuum (Max) | -kPa | 90 |
| Vacuum Flow at 0 -kPa | Nl/s | 5.6 |
| Vacuum Flow at 10 -kPa | Nl/s | 2.5 |
| Vacuum Flow at 20 -kPa | Nl/s | 1.8 |
| Vacuum Flow at 30 -kPa | Nl/s | 1.1 |
| Vacuum Flow at 40 -kPa | Nl/s | 0.65 |
| Vacuum Flow at 50 -kPa | Nl/s | 0.5 |
| Vacuum Flow at 60 -kPa | Nl/s | 0.35 |
| Vacuum Flow at 70 -kPa | Nl/s | 0.25 |
| Vacuum Flow at 80 -kPa | Nl/s | 0.1 |
| Evacuation Time to Reach 10 -kPa | s/l | 0.02 |
| Evacuation Time to Reach 20 -kPa | s/l | 0.06 |
| Evacuation Time to Reach 30 -kPa | s/l | 0.12 |
| Evacuation Time to Reach 40 -kPa | s/l | 0.25 |
| Evacuation Time to Reach 50 -kPa | s/l | 0.45 |
| Evacuation Time to Reach 60 -kPa | s/l | 0.7 |
| Evacuation Time to Reach 70 -kPa | s/l | 1 |
| Evacuation Time to Reach 80 -kPa | s/l | 1.6 |
| Evacuation Time to Reach 90 -kPa | s/l | 4 |
Need Help? Call an engineer at 1-802-880-3123
We're open 8:00 am to 5:30 pm ET