Piab P5010_CU
- P5010_CU
- P5010_CU
- P5010_CU
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- P5010 multistage ejector with Pi, Si or Xi COAX® push-in cartridge(s).
- Integrated Control Unit (CU) with electric valves for vacuum on-off and blow-off control.
- Mechanical valve for blow-off flow adjustment.
- Enhanced blow-off power thanks to a directed blow-off pipe.
- Slim, compact, configurable and modular design.
- Material: Nitrile (NBR);Al;CuZn;PA;PE;PMMA;SS
- Weight (Max): 720 oz.
- Item Feed Pressure (Max): 0.7
- Item Noise Level (Min): 68
- Item Noise Level (Max): 71
Description
Ejector Data Specifications
| Ejector Specification | Pi48-2 |
| Feed Pressure | MPa | 0.3 |
| Air Consumption | Nl/s | 2 |
| Vacuum (Max) | -kPa | 90 |
| Vacuum Flow at 0 -kPa | Nl/s | 2.8 |
| Vacuum Flow at 10 -kPa | Nl/s | 2.5 |
| Vacuum Flow at 20 -kPa | Nl/s | 1.8 |
| Vacuum Flow at 30 -kPa | Nl/s | 1.1 |
| Vacuum Flow at 40 -kPa | Nl/s | 0.65 |
| Vacuum Flow at 50 -kPa | Nl/s | 0.5 |
| Vacuum Flow at 60 -kPa | Nl/s | 0.35 |
| Vacuum Flow at 70 -kPa | Nl/s | 0.25 |
| Vacuum Flow at 80 -kPa | Nl/s | 0.1 |
| Evacuation Time to Reach 10 -kPa | s/l | 0.038 |
| Evacuation Time to Reach 20 -kPa | s/l | 0.084 |
| Evacuation Time to Reach 30 -kPa | s/l | 0.153 |
| Evacuation Time to Reach 40 -kPa | s/l | 0.267 |
| Evacuation Time to Reach 50 -kPa | s/l | 0.441 |
| Evacuation Time to Reach 60 -kPa | s/l | 0.677 |
| Evacuation Time to Reach 70 -kPa | s/l | 1.01 |
| Evacuation Time to Reach 80 -kPa | s/l | 1.581 |
Need Help? Call an engineer at 1-802-880-3123
We're open 8:00 am to 5:30 pm ET