Call for pricing
  • P5010_
  • P5010_

Overview

Features

  • New patented COAX® push-in technology allows insertion and removal of the cartridge without tools.
  • Available with a two or three-stage COAX® cartridge MIDI. Choose an Si cartridge for extra vacuum flow, a Pi cartridge for high performance at low feed pressure or an Xi cartridge when high flow and deep vacuum is needed.
  • Integrated flow-through silencer that is unaffected by dust and dirt.
  • Substantially lower air-consumption as compared to conventional ejectors of similar sizes.
  • Slim, compact, configurable and modular design.
  • Low weight.
  • Material: Nitrile (NBR);Al;CuZn;PA;PE;SS
  • Weight (Max): 600 oz.
  • Item Feed Pressure (Max): 0.7
  • Item Noise Level (Min): 68
  • Item Noise Level (Max): 70

Description

Ejector Data Specifications

Ejector Specification Pi48-2
Feed Pressure | MPa 0.3
Air Consumption | Nl/s 2
Vacuum (Max) | -kPa 90
Vacuum Flow at 0 -kPa | Nl/s 2.8
Vacuum Flow at 10 -kPa | Nl/s 2.5
Vacuum Flow at 20 -kPa | Nl/s 1.8
Vacuum Flow at 30 -kPa | Nl/s 1.1
Vacuum Flow at 40 -kPa | Nl/s 0.65
Vacuum Flow at 50 -kPa | Nl/s 0.5
Vacuum Flow at 60 -kPa | Nl/s 0.35
Vacuum Flow at 70 -kPa | Nl/s 0.25
Vacuum Flow at 80 -kPa | Nl/s 0.1
Evacuation Time to Reach 10 -kPa | s/l 0.038
Evacuation Time to Reach 20 -kPa | s/l 0.084
Evacuation Time to Reach 30 -kPa | s/l 0.153
Evacuation Time to Reach 40 -kPa | s/l 0.267
Evacuation Time to Reach 50 -kPa | s/l 0.441
Evacuation Time to Reach 60 -kPa | s/l 0.677
Evacuation Time to Reach 70 -kPa | s/l 1.01
Evacuation Time to Reach 80 -kPa | s/l 1.581

Documents