- 02.09.790
- 0209790
- 02.09.790
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Electro mechanical generated vacuum
- High vacuum flow
- Integrated inlet filter and control valves
- Oil-free
- Vibration stable
- With non-return valve
- Material: Iron FE
- Weight (Max): 411000 oz.
- Item Noise Level (Max): 80
Description
Ejector Data Specifications
| Ejector Specification | Vane pump 1200/1600 60Hz |
| Air Consumption | Nl/s | 0 |
| Vacuum (Max) | -kPa | 75 |
| Frequency | Hz | 60 |
| Vacuum Flow at 0 -kPa | Nl/s | 158.7 |
| Vacuum Flow at 10 -kPa | Nl/s | 141.7 |
| Vacuum Flow at 20 -kPa | Nl/s | 125 |
| Vacuum Flow at 30 -kPa | Nl/s | 106.9 |
| Vacuum Flow at 40 -kPa | Nl/s | 90.5 |
| Vacuum Flow at 50 -kPa | Nl/s | 73.4 |
| Vacuum Flow at 60 -kPa | Nl/s | 56.3 |
| Vacuum Flow at 70 -kPa | Nl/s | 38.9 |
| Vacuum Flow at 75 -kPa | Nl/s | 30.9 |
Need Help? Call an engineer at 1-802-880-3123
We're open 8:00 am to 5:30 pm ET