- 02.09.789
- 0209789
- 02.09.789
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Electro mechanical generated vacuum
- High vacuum flow
- Integrated inlet filter and control valves
- Oil-free
- Vibration stable
- With non-return valve
- Material: Iron FE
- Weight (Max): 411000 oz.
- Item Noise Level (Max): 79
Description
Ejector Data Specifications
| Ejector Specification | Vane pump 1200/1600 50Hz |
| Air Consumption | Nl/s | 0 |
| Vacuum (Max) | -kPa | 75 |
| Frequency | Hz | 50 |
| Vacuum Flow at 0 -kPa | Nl/s | 137.4 |
| Vacuum Flow at 10 -kPa | Nl/s | 122.8 |
| Vacuum Flow at 20 -kPa | Nl/s | 107.5 |
| Vacuum Flow at 30 -kPa | Nl/s | 91.7 |
| Vacuum Flow at 40 -kPa | Nl/s | 77.5 |
| Vacuum Flow at 50 -kPa | Nl/s | 63.4 |
| Vacuum Flow at 60 -kPa | Nl/s | 47.3 |
| Vacuum Flow at 70 -kPa | Nl/s | 32.9 |
| Vacuum Flow at 75 -kPa | Nl/s | 26.1 |
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET