- 02.09.786
- 0209786
- 02.09.786
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Electro mechanical generated vacuum
- High vacuum flow
- Integrated inlet filter and control valves
- Oil-free
- Vibration stable
- With non-return valve
- Material: Iron FE
- Weight (Max): 258000 oz.
- Item Noise Level (Max): 79
Description
Ejector Data Specifications
| Ejector Specification | Vane pump 600/800 60Hz |
| Air Consumption | Nl/s | 0 |
| Vacuum (Max) | -kPa | 80 |
| Frequency | Hz | 60 |
| Vacuum Flow at 0 -kPa | Nl/s | 79.7 |
| Vacuum Flow at 10 -kPa | Nl/s | 71.1 |
| Vacuum Flow at 20 -kPa | Nl/s | 62.4 |
| Vacuum Flow at 30 -kPa | Nl/s | 53.8 |
| Vacuum Flow at 40 -kPa | Nl/s | 45.1 |
| Vacuum Flow at 50 -kPa | Nl/s | 36.3 |
| Vacuum Flow at 60 -kPa | Nl/s | 27.5 |
| Vacuum Flow at 70 -kPa | Nl/s | 19.2 |
| Vacuum Flow at 80 -kPa | Nl/s | 10.9 |
Need Help? Call an engineer at 1-802-880-3123
We're open 8:00 am to 5:30 pm ET