- 02.09.785
- 0209785
- 02.09.785
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Electro mechanical generated vacuum
- High vacuum flow
- Integrated inlet filter and control valves
- Oil-free
- Vibration stable
- With non-return valve
- Material: Iron FE
- Weight (Max): 258000 oz.
- Item Noise Level (Max): 77
Description
Ejector Data Specifications
| Ejector Specification | Vane pump 600/800 50Hz |
| Air Consumption | Nl/s | 0 |
| Vacuum (Max) | -kPa | 80 |
| Pressure (Max) | kPa | 0 |
| Frequency | Hz | 50 |
| Vacuum Flow at 0 -kPa | Nl/s | 67.8 |
| Vacuum Flow at 10 -kPa | Nl/s | 60.4 |
| Vacuum Flow at 20 -kPa | Nl/s | 53 |
| Vacuum Flow at 30 -kPa | Nl/s | 45.7 |
| Vacuum Flow at 40 -kPa | Nl/s | 38.3 |
| Vacuum Flow at 50 -kPa | Nl/s | 30.9 |
| Vacuum Flow at 60 -kPa | Nl/s | 23.5 |
| Vacuum Flow at 70 -kPa | Nl/s | 16.3 |
| Vacuum Flow at 80 -kPa | Nl/s | 9.2 |
Need Help? Call an engineer at 1-802-880-3123
We're open 8:00 am to 5:30 pm ET