- 02.09.780
- 0209780
- 02.09.780
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Electro mechanical generated vacuum
- High vacuum flow
- Integrated inlet filter and control valves
- Oil-free
- Vibration stable
- Material: Iron FE
- Weight (Max): 86000 oz.
- Item Noise Level (Max): 75
Description
Ejector Data Specifications
| Ejector Specification | Vane pump 200 60Hz |
| Air Consumption | Nl/s | 0 |
| Vacuum (Max) | -kPa | 90 |
| Frequency | Hz | 60 |
| Vacuum Flow at 0 -kPa | Nl/s | 21.8 |
| Vacuum Flow at 10 -kPa | Nl/s | 19.4 |
| Vacuum Flow at 20 -kPa | Nl/s | 17 |
| Vacuum Flow at 30 -kPa | Nl/s | 14.5 |
| Vacuum Flow at 40 -kPa | Nl/s | 12.1 |
| Vacuum Flow at 50 -kPa | Nl/s | 9.7 |
| Vacuum Flow at 60 -kPa | Nl/s | 7.3 |
| Vacuum Flow at 70 -kPa | Nl/s | 4.8 |
| Vacuum Flow at 80 -kPa | Nl/s | 2.4 |
| Vacuum Flow at 90 -kPa | Nl/s | 0 |
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET