- 02.09.783
- 0209783
- 02.09.783
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Electro mechanical generated vacuum
- High vacuum flow
- Integrated inlet filter and control valves
- Oil-free
- Vibration stable
- Material: Iron FE
- Weight (Max): 118000 oz.
- Item Feed Pressure (Max): 0
- Item Noise Level (Max): 79
Description
Ejector Data Specifications
| Ejector Specification | Vane pump 400 60Hz |
| Feed Pressure | MPa | 0 |
| Air Consumption | Nl/s | 0 |
| Vacuum (Max) | -kPa | 80 |
| Frequency | Hz | 60 |
| Vacuum Flow at 0 -kPa | Nl/s | 42.8 |
| Vacuum Flow at 10 -kPa | Nl/s | 38.1 |
| Vacuum Flow at 20 -kPa | Nl/s | 33.3 |
| Vacuum Flow at 30 -kPa | Nl/s | 28.6 |
| Vacuum Flow at 40 -kPa | Nl/s | 23.9 |
| Vacuum Flow at 50 -kPa | Nl/s | 19.2 |
| Vacuum Flow at 60 -kPa | Nl/s | 14.4 |
| Vacuum Flow at 70 -kPa | Nl/s | 9.7 |
| Vacuum Flow at 80 -kPa | Nl/s | 5 |
Need Help? Call an engineer at 1-802-880-3123
We're open 8:00 am to 5:30 pm ET