- 02.09.782
- 0209782
- 02.09.782
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Electro mechanical generated vacuum
- High vacuum flow
- Integrated inlet filter and control valves
- Oil-free
- Vibration stable
- Material: Iron FE
- Weight (Max): 118000 oz.
- Item Noise Level (Max): 76
Description
Ejector Data Specifications
| Ejector Specification | Vane pump 400 50Hz |
| Feed Pressure | MPa | 0 |
| Air Consumption | Nl/s | 0 |
| Vacuum (Max) | -kPa | 90 |
| Frequency | Hz | 50 |
| Vacuum Flow at 0 -kPa | Nl/s | 35.8 |
| Vacuum Flow at 10 -kPa | Nl/s | 31.9 |
| Vacuum Flow at 20 -kPa | Nl/s | 27.9 |
| Vacuum Flow at 30 -kPa | Nl/s | 23.9 |
| Vacuum Flow at 40 -kPa | Nl/s | 19.9 |
| Vacuum Flow at 50 -kPa | Nl/s | 15.9 |
| Vacuum Flow at 60 -kPa | Nl/s | 11.9 |
| Vacuum Flow at 70 -kPa | Nl/s | 8 |
| Vacuum Flow at 80 -kPa | Nl/s | 4 |
| Vacuum Flow at 90 -kPa | Nl/s | 0 |
Need Help? Call an engineer at 1-802-880-3123
We're open 8:00 am to 5:30 pm ET