Piab 02.05.850
- 02.05.850
- 0205850
- 02.05.850
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Electro mechanical generated vacuum
- High vacuum flow
- Integrated inlet filter and control valves
- Oil-free
- Vibration stable
- Material: Iron FE
- Weight (Max): 38500 oz.
- Item Noise Level (Min): 67
- Item Noise Level (Max): 72
Description
Ejector Data Specifications
| Ejector Specification | Vane pump 100 50Hz |
| Air Consumption | Nl/s | 0 |
| Vacuum (Max) | -kPa | 85 |
| Frequency | Hz | 50 |
| Vacuum Flow at 0 -kPa | Nl/s | 11.1 |
| Vacuum Flow at 10 -kPa | Nl/s | 9.8 |
| Vacuum Flow at 20 -kPa | Nl/s | 8.5 |
| Vacuum Flow at 30 -kPa | Nl/s | 7.2 |
| Vacuum Flow at 40 -kPa | Nl/s | 5.8 |
| Vacuum Flow at 50 -kPa | Nl/s | 4.5 |
| Vacuum Flow at 60 -kPa | Nl/s | 3.2 |
| Vacuum Flow at 70 -kPa | Nl/s | 2 |
| Vacuum Flow at 80 -kPa | Nl/s | 0.6 |
| Vacuum Flow at 90 -kPa | Nl/s | 0 |
Need Help? Call an engineer at 1-802-880-3123
We're open 8:00 am to 5:30 pm ET