Piab MLL1200 / 3101059U MAXI MLL1200, NBR seals
Overview
Features
- Largest compressed air driven pump on the market
- Material: Nitrile (NBR);Al;SS;PPS
- Item Feed Pressure (Max): 0.7
- Item Noise Level (Min): 72
- Item Noise Level (Max): 76
Description
Ejector Data Specifications
| Ejector Specification | MLL1200 |
| Feed Pressure | MPa | 0.6 |
| Air Consumption | Nl/s | 84 |
| Vacuum (Max) | -kPa | 91 |
| Vacuum Flow at 0 -kPa | Nl/s | 255 |
| Vacuum Flow at 10 -kPa | Nl/s | 143 |
| Vacuum Flow at 20 -kPa | Nl/s | 97 |
| Vacuum Flow at 30 -kPa | Nl/s | 51 |
| Vacuum Flow at 40 -kPa | Nl/s | 26 |
| Vacuum Flow at 50 -kPa | Nl/s | 17.9 |
| Vacuum Flow at 60 -kPa | Nl/s | 12.8 |
| Vacuum Flow at 70 -kPa | Nl/s | 6.1 |
| Vacuum Flow at 80 -kPa | Nl/s | 2.6 |
| Vacuum Flow at 90 -kPa | Nl/s | 0.05 |
| Evacuation Time to Reach 10 -kPa | s/l | 0.0005 |
| Evacuation Time to Reach 20 -kPa | s/l | 0.0012 |
| Evacuation Time to Reach 30 -kPa | s/l | 0.0023 |
| Evacuation Time to Reach 40 -kPa | s/l | 0.0052 |
| Evacuation Time to Reach 50 -kPa | s/l | 0.009 |
| Evacuation Time to Reach 60 -kPa | s/l | 0.016 |
| Evacuation Time to Reach 70 -kPa | s/l | 0.027 |
| Evacuation Time to Reach 80 -kPa | s/l | 0.048 |
| Evacuation Time to Reach 90 -kPa | s/l | 0.14 |
Documents
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET