Piab BFFT60P.5V.T2MR / 0222773 Suction cup BFFT60P-2 Polyurethane 60/60/30, T-slot, with mesh filter
- BFFT60P.5V.T2MR
- 0222773
- BFFT60P.5V.T2MR
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material: Polyurethane (PU)
- Dimensions: 1.55 in. (length), 0.17 lb. (weight)
- Fitting Size: None mm.
- Curve Radius (Min): 30 mm.
- Movement Vertical (Max): 13 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 50 N | Vertical to the Surface |
| 40 -kPa | 0 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 130 N | Vertical to the Surface |
| 90 -kPa | 142.9 N | Vertical to the Surface |
| 10 -kPa | 0 N | Parallel to the Surface |
| 20 -kPa | 44.6 N | Parallel to the Surface |
| 40 -kPa | 0 N | Parallel to the Surface |
| 60 -kPa | 82.5 N | Parallel to the Surface |
| 90 -kPa | 92.6 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Excellent |
| Oil | Excellent |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Fair |
| Concentrated Acids | Fair |
| Alcohol | Not applicable |
| Ethanol | Fair |
| Methanol | Poor |
| Oxidation | Poor |
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET