Piab 9914199 Suction cup piGRIP® with Bag lip Silicone, G1/4” male, with mesh filter, x2
Adjustable gripper.
- 9914199
- 9914199
- 9914199
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material: Silicone (SIL);Nitrile (NBR);TPE
- Dimensions: 2.01 in. (length), 0.05 lb. (weight)
- Fitting Size: 14 mm.
- Curve Radius (Min): 19 mm.
- Movement Vertical (Max): 17.7 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 0 N | Vertical to the Surface |
| 40 -kPa | 16.1 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 23.5 N | Vertical to the Surface |
| 90 -kPa | 0 N | Vertical to the Surface |
| 10 -kPa | 0 N | Parallel to the Surface |
| 20 -kPa | 0 N | Parallel to the Surface |
| 40 -kPa | 8.1 N | Parallel to the Surface |
| 60 -kPa | 11.8 N | Parallel to the Surface |
| 90 -kPa | 0 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Excellent |
| Oil | Excellent |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Fair |
| Concentrated Acids | Fair |
| Alcohol | 0 |
| Ethanol | Fair |
| Methanol | Poor |
| Oxidation | Poor |
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET