Piab DCF80P.5Y.N49MR / 0210615 Suction cup DCF80P Polyurethane 60, 3/8" NPT female with mesh filter
- DCF80P.5Y.N49MR
- 0210615
- DCF80P.5Y.N49MR
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material: Polyurethane (PU)
- Dimensions: 1.56 in. (length), 0.17 lb. (weight)
- Fitting Size: 38 mm.
- Curve Radius (Min): 53 mm.
- Movement Vertical (Max): 10.3 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 0 N | Vertical to the Surface |
| 40 -kPa | 0 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 179 N | Vertical to the Surface |
| 90 -kPa | 237 N | Vertical to the Surface |
| 10 -kPa | 0 N | Parallel to the Surface |
| 20 -kPa | 0 N | Parallel to the Surface |
| 40 -kPa | 0 N | Parallel to the Surface |
| 60 -kPa | 129 N | Parallel to the Surface |
| 90 -kPa | 203 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Excellent |
| Oil | Excellent |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Fair |
| Concentrated Acids | Fair |
| Alcohol | Not applicable |
| Ethanol | Fair |
| Methanol | Poor |
| Oxidation | Poor |
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET