Piab DCF30P.5Y.G82W / 0210590 Suction cup DCF30P Polyurethane 60, G3/8" male - 1/8" NPSF female
- DCF30P.5Y.G82W
- 0210590
- DCF30P.5Y.G82W
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material: Polyurethane (PU)
- Dimensions: 0.74 in. (length), 0.03 lb. (weight)
- Fitting Size: 38 mm.
- Curve Radius (Min): 15 mm.
- Movement Vertical (Max): 3.8 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 0 N | Vertical to the Surface |
| 40 -kPa | 0 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 30 N | Vertical to the Surface |
| 90 -kPa | 41 N | Vertical to the Surface |
| 10 -kPa | 0 N | Parallel to the Surface |
| 20 -kPa | 0 N | Parallel to the Surface |
| 40 -kPa | 0 N | Parallel to the Surface |
| 60 -kPa | 17 N | Parallel to the Surface |
| 90 -kPa | 27 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Excellent |
| Oil | Excellent |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Fair |
| Concentrated Acids | Fair |
| Alcohol | Not applicable |
| Ethanol | Fair |
| Methanol | Poor |
| Oxidation | Poor |
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET