Piab BXF105P.5Y.G79MR / 0209429 Suction cup BXF105P Polyurethane 60, G1/4" male with mesh filter
- BXF105P.5Y.G79MR
- 0209429
- BXF105P.5Y.G79MR
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material: Polyurethane (PU)
- Dimensions: 3.59 in. (length), 0.44 lb. (weight)
- Fitting Size: 14 mm.
- Curve Radius (Min): 230 mm.
- Movement Vertical (Max): 56.4 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 0 N | Vertical to the Surface |
| 40 -kPa | 0 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 217 N | Vertical to the Surface |
| 90 -kPa | 282 N | Vertical to the Surface |
| 10 -kPa | 0 N | Parallel to the Surface |
| 20 -kPa | 0 N | Parallel to the Surface |
| 40 -kPa | 0 N | Parallel to the Surface |
| 60 -kPa | 105 N | Parallel to the Surface |
| 90 -kPa | 114 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Excellent |
| Oil | Excellent |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Fair |
| Concentrated Acids | Fair |
| Alcohol | Not applicable |
| Ethanol | Fair |
| Methanol | Poor |
| Oxidation | Poor |
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET