Piab BXF90P.5Y.G69MR / 0207742 Suction cup BXF90P Polyurethane 60, G3/8" male with mesh filter
- BXF90P.5Y.G69MR
- 0207742
- BXF90P.5Y.G69MR
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material: Polyurethane (PU)
- Dimensions: 2.99 in. (length), 0.27 lb. (weight)
- Fitting Size: 38 mm.
- Curve Radius (Min): 160 mm.
- Movement Vertical (Max): 49.9 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 0 N | Vertical to the Surface |
| 40 -kPa | 0 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 169 N | Vertical to the Surface |
| 90 -kPa | 231 N | Vertical to the Surface |
| 10 -kPa | 0 N | Parallel to the Surface |
| 20 -kPa | 0 N | Parallel to the Surface |
| 40 -kPa | 0 N | Parallel to the Surface |
| 60 -kPa | 84 N | Parallel to the Surface |
| 90 -kPa | 92 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Excellent |
| Oil | Excellent |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Fair |
| Concentrated Acids | Fair |
| Alcohol | Not applicable |
| Ethanol | Fair |
| Methanol | Poor |
| Oxidation | Poor |
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET