Piab BXF60P.5Y.M10MR / 0207753 Suction cup BXF60P Polyurethane 60, M10×1,5 male with mesh filter
- BXF60P.5Y.M10MR
- 0207753
- BXF60P.5Y.M10MR
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material: Polyurethane (PU)
- Dimensions: 2.23 in. (length), 0.15 lb. (weight)
- Fitting Size: MF10 mm.
- Curve Radius (Min): 70 mm.
- Movement Vertical (Max): 31.8 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 0 N | Vertical to the Surface |
| 40 -kPa | 0 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 88 N | Vertical to the Surface |
| 90 -kPa | 122 N | Vertical to the Surface |
| 10 -kPa | 0 N | Parallel to the Surface |
| 20 -kPa | 0 N | Parallel to the Surface |
| 40 -kPa | 0 N | Parallel to the Surface |
| 60 -kPa | 47 N | Parallel to the Surface |
| 90 -kPa | 50 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Excellent |
| Oil | Excellent |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Fair |
| Concentrated Acids | Fair |
| Alcohol | Not applicable |
| Ethanol | Fair |
| Methanol | Poor |
| Oxidation | Poor |
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET