Piab FOB20X40.SF40.G18MSS.00 / 0207046 Suction cup F-OB 20x40 Silicone, G1/8" male SS, FCM
- FOB20X40.SF40.G18MSS.00
- 0207046
- FOB20X40.SF40.G18MSS.00
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material: Silicone (SIL)
- Dimensions: 1.61 in. (depth) x 0.82 in. (width) x 1.42 in. (length), 0.06 lb. (weight)
- Fitting Size: 18 mm.
- Curve Radius (Min): 9 mm.
- Movement Vertical (Max): 7.6 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 6.9 N | Vertical to the Surface |
| 40 -kPa | 12 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 0 N | Vertical to the Surface |
| 90 -kPa | 0 N | Vertical to the Surface |
| 10 -kPa | 2.9 N | Parallel to the Surface |
| 20 -kPa | 6 N | Parallel to the Surface |
| 40 -kPa | 12.6 N | Parallel to the Surface |
| 60 -kPa | 0 N | Parallel to the Surface |
| 90 -kPa | 0 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Good |
| Oil | Poor |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Poor |
| Concentrated Acids | Poor |
| Alcohol | Good |
| Ethanol | Not applicable |
| Methanol | Not applicable |
| Oxidation | Excellent |
Documents
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET