- FBX35.DS40.NT14MDC.00
- 0207085
- FBX35.DS40.NT14MDC.00
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Material: Silicone (SIL)
- Dimensions: 2.17 in. (length), 0.04 lb. (weight)
- Fitting Size: 14 mm.
- Curve Radius (Min): 13.3 mm.
- Movement Vertical (Max): 20.2 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 12.9 N | Vertical to the Surface |
| 40 -kPa | 14.2 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 0 N | Vertical to the Surface |
| 90 -kPa | 0 N | Vertical to the Surface |
| 10 -kPa | 7.5 N | Parallel to the Surface |
| 20 -kPa | 9.1 N | Parallel to the Surface |
| 40 -kPa | 10.3 N | Parallel to the Surface |
| 60 -kPa | 0 N | Parallel to the Surface |
| 90 -kPa | 0 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Good |
| Oil | Poor |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Poor |
| Concentrated Acids | Poor |
| Alcohol | Good |
| Ethanol | Not applicable |
| Methanol | Not applicable |
| Oxidation | Excellent |
Documents
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET