Piab U6.20.01AB / 3150003S Suction cup U6 Silicone, M5 male
For handling objects with flat or slightly curved surfaces.
- U6.20.01AB
- 3150003S
- U6.20.01AB
- By Piab
- FREE Shipping on orders of $2,000 or more
Overview
Features
- Suitable for objects with flat or slightly curved surfaces.
- Also used for concave objects.
- Material: Silicone (SIL)
- Dimensions: 0.57 in. (length), 0 lb. (weight)
- Fitting Size: M5 mm.
- Curve Radius (Min): 5 mm.
- Movement Vertical (Max): 0.3 mm.
Description
Lifting Force Specifications
| Vacuum Level | Lifting Force | Direction |
|---|---|---|
| 20 -kPa | 0.5 N | Vertical to the Surface |
| 40 -kPa | 0 N | Vertical to the Surface |
| 50 -kPa | 0 N | Vertical to the Surface |
| 60 -kPa | 1.7 N | Vertical to the Surface |
| 90 -kPa | 2.5 N | Vertical to the Surface |
| 10 -kPa | 0 N | Parallel to the Surface |
| 20 -kPa | 0.5 N | Parallel to the Surface |
| 40 -kPa | 0 N | Parallel to the Surface |
| 60 -kPa | 1.5 N | Parallel to the Surface |
| 90 -kPa | 2 N | Parallel to the Surface |
Material Quality Specifications
| Material | Quality |
|---|---|
| Wear Resistance | Good |
| Oil | Poor |
| Weather Ozone | Excellent |
| Hydrolysis | Fair |
| Petrol | Poor |
| Concentrated Acids | Poor |
| Alcohol | Good |
| Ethanol | Not applicable |
| Methanol | Not applicable |
| Oxidation | Excellent |
Accessories
General Accessories
Spares
Need Help? Call an engineer at 1-802-880-3123
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET